Note: The racial and ethnic breakdown will not add up to 100 percent. The racial categories are for non-Hispanic whites, blacks, Asians and "other." Hispanic is considered an ethnicity and can be of any race.
City of Mason, County of Ingham | ||||
| Race, ethnicity and age | ||||
| 2000 | 2010 | Change | Percent | |
| Total pop. | 6714 | 8252 | 1538 | 22.9 |
| White pop. | 6336 | 7220 | 884 | 14 |
| African-American pop. | 42 | 479 | 437 | 1040.5 |
| Asian pop. | 48 | 72 | 24 | 50 |
| Other pop. | 32 | 42 | 10 | 31.3 |
| Hispanic pop. | 183 | 309 | 126 | 68.9 |
| Over 18 pop. | 4994 | 6454 | 1460 | 29.2 |
| Under 18 pop. | 1720 | 1798 | 78 | 4.5 |
| Demographic breakdown | ||||
| 2000 | 2010 | Change (percentage points) | ||
| White | 94.4 | 87.5 | -6.9 | |
| African-American | 0.6 | 5.8 | 5.2 | |
| Asian | 0.7 | 0.9 | 0.2 | |
| Other | 0.5 | 0.5 | 0 | |
| Hispanic | 2.7 | 3.7 | 1 | |
| Over 18 | 74.4 | 78.2 | 3.8 | |
| Under 18 | 25.6 | 21.8 | -3.8 | |
| Housing (2010 only) | ||||
| Housing units | Occupied | Vacant | ||
| Total | 3574 | 3278 | 296 | |
| Percent | -- | 91.7 | 8.3 | |
From The Detroit News:
http://detnews.com/article/20110322/CENSUS/103220401/Database--Find-population-information-for-Michigan-communities?appSession=339294514918512
http://detnews.com/article/20110322/CENSUS/103220401/Database--Find-population-information-for-Michigan-communities?appSession=350294515085500&RecordID=1163&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=
No comments:
Post a Comment